mogaphoto photography journal |
|||
| november 28, 2007 | |||
| photos | |||
| boston | |||
| new orleans | |||
| new york | |||
| shanghai | |||
| recife | |||
| photo essay | |||
| revere beach | |||
| papers | |||
| metro parks | fields corner |
||
| chinatown stories | While a century ago Boston's immigrants came from Ireland, Italy, Poland, and Russia, today they come from Haiti, |
||
Brazil, Mexico, Cape Verde, China, the Dominican Republic, Vietnam, and many other places around the world. |
|||
This small garden park, in the Fields Corner area of Dorchester, is part of the Chua Luc Hoa Buddhist Center. I went |
|||
there recently with an MIT class called Boston's Ethnic Neighborhoods. According to a 2000 report from the |
|||
| info | Boston Redevelopment Authority, more than 25% of Boston residents are foreign born. According to a 2005 article |
||
| about this site | in the Dorchester Reporter, more than 11,000 Vietnamese now live in the area. Our MIT class to date has focused on |
||
| moga bio | the historic development of one of Boston's most well-known "ethnic enclaves": Chinatown. This week we discussed |
||
| massmoga on flickr | Italian immigration and the changing character of the North End. Throughout the semester we have been debating |
||
| blogs | the similarities and differences between the "old" and the "new" immigration. |
||
| redstar perspective | |||
| lex in l.a. | |||
| d.w.t.m. | |||
| l.a. ritz | |||
| links | |||
| asi | |||
| chance encounters | |||
| lapl | |||
| lestm | |||
| gary leonard | |||
| fmr | |||
©2002-2007 Steven T. Moga All rights reserved. Duplication of any material on this site without author's consent and attribution is expressly prohibited. |
|||
|
|||
|
|
|||
|
|||